3430 Liard Court West Kelowna, British Columbia V4T 1B6
List Price:
$739,900
Opportunity awaits on this rare quarter-acre lot in the heart of Glenrosa! Lovingly cared for by the same owners for more than 35 years, this solid family home offers exceptional value, major updates, and plenty of room to make it your own. The functional layout features 3 bedrooms and 2.5 bathrooms, including a primary bedroom with a convenient ensuite and a spacious lower-level bedroom perfect for guests, teenagers, or a home office. The updated kitchen is highlighted by quartz countertops, while generous storage throughout the home adds everyday practicality. Major improvements have already been completed, including triple-pane windows, roof, hot water tank, washer, dryer, dishwasher, stove, and upgraded attic insulation, providing peace of mind for years to come. Step outside and enjoy the beautifully maintained, flat property. The low-maintenance xeriscape front yard keeps upkeep to a minimum, while the FireSmarted backyard offers space to relax, garden, and grow. A dedicated meat cooler at the back of the garage is a unique bonus for hunters, hobbyists, or anyone who appreciates extra cold storage. Located close to schools, parks, shopping, and everyday amenities, this is a fantastic opportunity to own a well-maintained home on a large lot in one of West Kelowna’s most established neighborhoods. Move in, add your personal touches, and unlock the full potential of this Glenrosa gem. (id:53251)
Property Details
| MLS® Number | 10393456 |
| Property Type | Single Family |
| Neigbourhood | Glenrosa |
| Parking Space Total | 7 |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Constructed Date | 1983 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Conventional |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,254 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Additional Parking | |
| Attached Garage | 1 |
| R V |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.23 |
| Size Total | 0.23 Ac|under 1 Acre |
| Size Total Text | 0.23 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | 25'1'' x 11'6'' | ||
| Lower Level | Utility Room | 7'5'' x 5'1'' | ||
| Lower Level | Storage | 15'3'' x 3'5'' | ||
| Lower Level | Storage | 11'3'' x 3'7'' | ||
| Lower Level | Other | 8'0'' x 5'8'' | ||
| Lower Level | Storage | 15'4'' x 11'8'' | ||
| Lower Level | Recreation Room | 24'11'' x 19'5'' | ||
| Lower Level | Laundry Room | 19'5'' x 11'1'' | ||
| Lower Level | 3pc Bathroom | 7'3'' x 5'10'' | ||
| Lower Level | Bedroom | 14'6'' x 13'8'' | ||
| Main Level | 4pc Bathroom | 7'8'' x 6'7'' | ||
| Main Level | Dining Room | 11'9'' x 10'3'' | ||
| Main Level | Bedroom | 12'2'' x 10'1'' | ||
| Main Level | 2pc Ensuite Bath | 7'8'' x 4'6'' | ||
| Main Level | Primary Bedroom | 13'6'' x 12'7'' | ||
| Main Level | Living Room | 19'6'' x 13'8'' | ||
| Main Level | Kitchen | 11'4'' x 10'7'' |
- MLS® No: 10393456
- Built In: 1983
- Type: Single Family
- Living Area: 2254 sqft
- Bedrooms: 3
- Bathrooms: 3
Similar Properties
570 Gowen Place
Kelowna
10911 Lehmann Road
Lake Country
427 Rose Valley Road
West Kelowna













































