2542 Pinnacle Ridge Drive West Kelowna, British Columbia V4T 0E3
List Price:
$1,165,000
AARON PARKER
Real Estate Professional
Fabulous new home by Old School Construction in the family community of Tallus Ridge. This grade level home has a bright, open living design with plenty of windows. The great room has access to the front sundeck with mountain view. The family sized kitchen has plenty of cupboards, quartz counters and provides access to the covered deck with gas BBQ outlet and backyard. The primary bedroom is complete with double vanity, oversized custom tiled shower and large walkin closet. The laundry room is located nearby for convenience with the 2 other bedrooms. The basement is finished with a den and the remainder is unfinished with the potential for a large 919 sq ft, 2 bedroom suite. Completely landscaped with underground sprinklers. (id:53251)
Property Details
MLS® Number | 10284311 |
Property Type | Single Family |
Neigbourhood | Shannon Lake |
AmenitiesNearBy | Golf Nearby, Park, Schools |
CommunityFeatures | Family Oriented |
Features | Central Island, Balcony |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 2 |
BedroomsTotal | 3 |
ConstructedDate | 2023 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Composite Siding |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Tile, Vinyl |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 2077 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
LandAmenities | Golf Nearby, Park, Schools |
Sewer | Municipal Sewage System |
SizeIrregular | 0.15 |
SizeTotal | 0.15 Ac|under 1 Acre |
SizeTotalText | 0.15 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 12'9'' x 14' | ||
Second Level | Laundry Room | 6'0'' x 5'6'' | ||
Second Level | 4pc Bathroom | 10'0'' x 8'6'' | ||
Second Level | Bedroom | 10'6'' x 12'4'' | ||
Second Level | Bedroom | 10'4'' x 9'4'' | ||
Second Level | Other | 6'0'' x 6'8'' | ||
Second Level | 4pc Ensuite Bath | 6'0'' x 11'8'' | ||
Second Level | Primary Bedroom | 14'6'' x 13'0'' | ||
Second Level | Kitchen | 12'10'' x 12'10'' | ||
Second Level | Dining Room | 18'9'' x 10'7'' | ||
Second Level | Great Room | 18'10'' x 15'2'' | ||
Main Level | Den | 9'6'' x 11'6'' | ||
Main Level | Foyer | 8'2'' x 7'8'' |
- MLS® No: 10284311
- Built In: 2023
- Type: Single Family
- Living Area: 2077 sqft
- Bedrooms: 3
- Bathrooms: 2
Similar Properties
For sale
$799,000
866 Dehart Avenue Lot# 3
Kelowna
For sale
$675,000
11511 Bottom Wood Lake Road Unit# 4
Lake Country
For sale
$314,900
Proposed Lot 40 Eagle Bluff Drive
West Kelowna