2040 Polo Road Kelowna, British Columbia V1Y 7P7
List Price:
$899,900
AARON PARKER
Real Estate Professional
LOCATION! Desirable South East Kelowna neighbourhood on a quiet cul-de-sac with redevelopment potential. 5 bedroom, 2 bathroom, 2356 sqft on a 0.396 acre lot. Hardwood floors, some new windows, updated furnace, roof and central air conditioning. Wood burning fireplaces with brick surround, large dining room, spacious kitchen. Bonus family/rec room on main, could be converted into a huge master suite. 2 bedroom self contained In-law suite with separate entrance and laundry. Fully fenced property is a gardeners paradise with several raised garden beds, all irrigated. Decks and patios and bridges crossing the stream in the back - a beautiful place to sit back and enjoy a glass of local wine. 25' x 23' workshop with 240V wiring PLUS a single garage. TONS of parking for all the toys and extended family. Zoned RU1 (large lot housing to add a carriage home) or possible rezone to RU4 for two homes + two carriage homes/secondary suites OR full duplex. Located across from the Mission Creek Golf Club and just minutes to beaches, Orchard Park Mall, the hospital and all other amenities. (id:53251)
Property Details
MLS® Number | 10313719 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
AmenitiesNearBy | Golf Nearby, Park, Recreation, Schools, Shopping, Ski Area |
Features | Cul-de-sac, Level Lot, Private Setting |
ParkingSpaceTotal | 13 |
RoadType | Cul De Sac |
ViewType | Mountain View, View (panoramic) |
Building
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Range - Electric, Microwave, Washer |
BasementType | Full |
ConstructedDate | 1970 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Hardwood, Laminate, Tile |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2324 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
See Remarks | |
Attached Garage | 3 |
Detached Garage | 3 |
Land
AccessType | Easy Access |
Acreage | No |
LandAmenities | Golf Nearby, Park, Recreation, Schools, Shopping, Ski Area |
LandscapeFeatures | Landscaped, Level, Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeIrregular | 0.4 |
SizeTotal | 0.4 Ac|under 1 Acre |
SizeTotalText | 0.4 Ac|under 1 Acre |
SurfaceWater | Creeks, Creek Or Stream |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 14'0'' x 12'1'' | ||
Basement | Utility Room | 8'8'' x 4'0'' | ||
Basement | Storage | 12'2'' x 8'9'' | ||
Basement | Living Room | 21'6'' x 13'0'' | ||
Basement | Kitchen | 11'7'' x 6'6'' | ||
Basement | Laundry Room | 10'9'' x 8'10'' | ||
Basement | 4pc Bathroom | 7'0'' x 6'2'' | ||
Basement | Bedroom | 9'8'' x 9'6'' | ||
Basement | Bedroom | 13'1'' x 9'5'' | ||
Main Level | Workshop | 25'3'' x 23'7'' | ||
Main Level | Laundry Room | 10'9'' x 8'10'' | ||
Main Level | 4pc Bathroom | 7'0'' x 6'8'' | ||
Main Level | Bedroom | 10'1'' x 9'11'' | ||
Main Level | Primary Bedroom | 13'8'' x 10'0'' | ||
Main Level | Family Room | 25'3'' x 12'0'' | ||
Main Level | Kitchen | 11'5'' x 10'7'' | ||
Main Level | Dining Room | 11'2'' x 9'9'' | ||
Main Level | Living Room | 18'1'' x 14'2'' |
- MLS® No: 10313719
- Built In: 1970
- Type: Single Family
- Living Area: 2324 sqft
- Bedrooms: 4
- Bathrooms: 2
Similar Properties
For sale
OPEN HOUSE
$898,000
2165 Aberdeen Street
Kelowna
For sale
$399,000
450 Mountain Drive
Vernon
For sale
OPEN HOUSE
$954,900
2835 Canyon Crest Drive Unit# 2
West Kelowna