Live. Breathe. Okanagan.
List Price:
Maintenance,
$166.01 MonthlyRare Walkout Rancher in Cadence – 4 Bed + 3 Bath Welcome to the highly sought-after 55+ community of Cadence — where lifestyle, comfort, and convenience come together. This home offers a beautifully refreshed interior with thoughtful upgrades throughout. With 4 spacious bedrooms & 3 bathrooms, this home provides upscale living & practical design. Step into the oversized primary suite, featuring a generous walk-in closet and en suite complete with a custom walk-in shower. Fresh paint enhances the bright & inviting aesthetic, while granite countertops, custom cabinetry w/ internal storage, & elegant finishes elevate the kitchen. Cozy up with gas fireplaces on both levels, adding warmth year-round. Designed with retirees in mind, the lower level includes a fantastic hobby/craft room & ample storage — ideal for those who may have downsized the home but not the lifestyle. Outdoors, enjoy two spacious patios & a charming covered front porch for morning coffee. A new concrete pad in the back has been wired for a hot tub & the garage features an electric vehicle plug-in for modern convenience. Cadence offers incredible community amenities including an outdoor pool & hot tub, & you are so close to local shopping, wineries & orchards. Just 10 minutes to Kelowna International Airport, this location is perfect! This is the walkout you’ve been waiting for & opportunities like this in Cadence don’t come often. Come see why so many love to call this community home! (id:53251)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 10370381 |
| Property Type | Single Family |
| Neigbourhood | Lake Country North West |
| Community Name | Cadence |
| Community Features | Rentals Allowed, Seniors Oriented |
| Features | Two Balconies |
| Parking Space Total | 4 |
| Pool Type | Outdoor Pool |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Amenities | Whirlpool |
| Appliances | Refrigerator, Dishwasher, Dryer, Cooktop - Electric, Microwave, Washer, Oven - Built-in |
| Architectural Style | Ranch |
| Constructed Date | 2016 |
| Construction Style Attachment | Detached |
| Cooling Type | See Remarks |
| Exterior Finish | Other |
| Fire Protection | Smoke Detector Only |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Hardwood, Laminate, Vinyl |
| Heating Fuel | Geo Thermal |
| Stories Total | 2 |
| Size Interior | 2,334 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Acreage | No |
| Landscape Features | Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.12 |
| Size Total | 0.12 Ac|under 1 Acre |
| Size Total Text | 0.12 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 4pc Bathroom | 9'11'' x 5'8'' | ||
| Lower Level | Bedroom | 14'1'' x 14'2'' | ||
| Lower Level | Bedroom | 17'8'' x 12'9'' | ||
| Lower Level | Recreation Room | 19'5'' x 16'4'' | ||
| Main Level | Other | 6'5'' x 8'3'' | ||
| Main Level | Laundry Room | 8'3'' x 8'3'' | ||
| Main Level | Foyer | 6' x 8'6'' | ||
| Main Level | Dining Room | 16'11'' x 7'8'' | ||
| Main Level | Bedroom | 10'6'' x 11'9'' | ||
| Main Level | 3pc Ensuite Bath | 8'6'' x 8'3'' | ||
| Main Level | 4pc Bathroom | 10'1'' x 7'2'' | ||
| Main Level | Primary Bedroom | 18'3'' x 12' | ||
| Main Level | Living Room | 18'10'' x 13'5'' | ||
| Main Level | Kitchen | 16'2'' x 11'4'' |
Kelowna
Kelowna
Kelowna